http://www.youtube.com/user/quakesos?feature=mhee#p/a/u/0/dQEHLKOxrEo
If EFATE people are reading this article, we urge them to confirm us that NO damage was inflicted and that nobody was injured ot killed. Use the form below or write to quakesos@hotmail.com or call +32478299395. Thank you for your cooperation.
FELT Reports as already received by Earthquake-Report.com from Vanuatu
Efate : Experienced severe quake at 5.30 approx – much stronger than 7.5 at 3.55 am MMI VIII checked (Severe shaking)
M 4.9 2011/08/20 20:13 Depth 48.9 km VANUATU
M 5.0 2011/08/20 19:23 Depth 60.4 km VANUATU
M 7.0 2011/08/20 18:19 Depth 28.5 km VANUATU
M 5.2 2011/08/20 18:02 Depth 35.3 km VANUATU
M 5.1 2011/08/20 17:44 Depth 9.5 km VANUATU
M 5.9 2011/08/20 17:13 Depth 37.3 km VANUATU
M 5.6 2011/08/20 17:11 Depth 40.9 km VANUATU
These are the maximum wave values calculated by GDACS :
00:13 20/08/2011 17:08:15 Montmartre Vanuatu 1.2
00:13 20/08/2011 17:08:15 Eratap Vanuatu 1.2
00:15 20/08/2011 17:10:39 Vila Vanuatu 1.0
00:15 20/08/2011 17:10:39 Port-Vila Vanuatu 1.0
No comments:
Post a Comment