Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 5.3 |
|---|---|
| Date-Time |
|
| Location | 37.070°N, 104.700°W |
| Depth | 4 km (2.5 miles) |
| Region | COLORADO |
| Distances | 15 km (9 miles) WSW of Trinidad, Colorado 33 km (20 miles) NW of Raton, New Mexico 54 km (33 miles) S of Walsenburg, Colorado 290 km (180 miles) S of DENVER, Colorado |
| Location Uncertainty | horizontal +/- 12.5 km (7.8 miles); depth +/- 2.8 km (1.7 miles) |
| Parameters | NST=372, Nph=372, Dmin=18.9 km, Rmss=1.25 sec, Gp= 14°, M-type=centroid moment magnitude (Mw), Version=A |
| Source |
|
| Event ID | usc0005idz |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
- Preliminary Earthquake Report
- U.S. Geological Survey, National Earthquake Information Center:
World Data Center for Seismology, Denver

No comments:
Post a Comment