Magnitude 5.9 - NEAR THE EAST COAST OF HONSHU, JAPAN
2011 August 22 11:23:38 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.9 |
---|---|
Date-Time |
|
Location | 36.108°N, 141.698°E |
Depth | 34.5 km (21.4 miles) |
Region | NEAR THE EAST COAST OF HONSHU, JAPAN |
Distances | 113 km (70 miles) ESE of Mito, Honshu, Japan 127 km (78 miles) SE of Iwaki, Honshu, Japan 170 km (105 miles) ESE of Utsunomiya, Honshu, Japan 182 km (113 miles) ENE of TOKYO, Japan |
Location Uncertainty | horizontal +/- 14.3 km (8.9 miles); depth +/- 5.8 km (3.6 miles) |
Parameters | NST=364, Nph=365, Dmin=318.4 km, Rmss=0.59 sec, Gp= 43°, M-type=regional moment magnitude (Mw), Version=A |
Source |
|
Event ID | usc0005hyu |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
- Preliminary Earthquake Report
- U.S. Geological Survey, National Earthquake Information Center:
World Data Center for Seismology, Denver
Magnitude 6.0 - SOUTHWEST OF SUMATRA, INDONESIA
2011 August 22 20:12:20 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.0 |
---|---|
Date-Time |
|
Location | 6.410°S, 103.985°E |
Depth | 31.3 km (19.4 miles) |
Region | SOUTHWEST OF SUMATRA, INDONESIA |
Distances | 176 km (109 miles) SW of T.-Telukbetung, Sumatra, Indonesia 232 km (144 miles) W of Cilegon, Java, Indonesia 315 km (195 miles) W of JAKARTA, Java, Indonesia 329 km (204 miles) W of Sukabumi, Java, Indonesia |
Location Uncertainty | horizontal +/- 17.3 km (10.7 miles); depth +/- 6.6 km (4.1 miles) |
Parameters | NST= 60, Nph= 60, Dmin=253.8 km, Rmss=1.29 sec, Gp= 72°, M-type=body wave magnitude (Mb), Version=7 |
Source |
|
Event ID | usc0005i71 |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
- Preliminary Earthquake Report
- U.S. Geological Survey, National Earthquake Information Center:
World Data Center for Seismology, Denver
No comments:
Post a Comment