2011 January 13 16:16:41 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 7.3 |
---|---|
Date-Time |
|
Location | 20.589°S, 168.548°E |
Depth | 7.2 km (4.5 miles) |
Region | LOYALTY ISLANDS |
Distances | 125 km (80 miles) NNE of Tadine, Loyalty Islands, New Caledonia 135 km (85 miles) SSW of Isangel, Tanna, Vanuatu 285 km (180 miles) NE of NOUMEA, New Caledonia 1755 km (1090 miles) ENE of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 14.3 km (8.9 miles); depth +/- 0.5 km (0.3 miles) |
Parameters | NST= 95, Nph=111, Dmin=>999 km, Rmss=0.94 sec, Gp= 29°, M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=7 |
Source |
|
Event ID | usc00012cx source: http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc00012cx.php#details |
No comments:
Post a Comment