SANTIAGO, Chile - A series of underwater earthquakes have struck central Chile, US monitors said, two days after a powerful temblor rattled residents in the quake-prone country.
The latest quake measured 6.6 and occurred in the Pacific Ocean 97 kilometers (60 miles) west of Talca at 0340 GMT Monday, according to the US Geological Survey.
Earlier tremors were magnitude 6.0, 5.8 and 5.6, and happened Sunday some 95 kilometers (60 miles) west of Chillan, in the Bio-Bio region.
There were no immediate reports of damage, and not tsunamis were anticipated.
The first quake -- of magnitude 5.8 -- shook the earth at 5:52 am (0852 GMT), followed by the larger one at 7:35 (1035 GMT) and the magnitude 5.6 temblor at 10:45 (1345 GMT), according to the USGS.
The readings were based on the open-ended Moment Magnitude scale, now used by US seismologists, which measures the area of the fault that ruptured and the total energy released.
Read the whole story on: ABS-CBN
Latest Earthquakes Chile: Servicio Sismológico Universidad de Chile,
Fecha-hora Local | Fecha-hora UTC | Lat | Lon | Prof | Mag | Tipo | Agencia | Sensibe | Localidad |
---|---|---|---|---|---|---|---|---|---|
2011/02/14 07:21:19 | 2011/02/14 10:21:19 | -35.398 | -73.445 | 19.6 | 5.1 | Ml | GUC | Si | 94 km al O de Constitución |
2011/02/14 05:23:11 | 2011/02/14 08:23:11 | -21.965 | -68.812 | 133.8 | 2.3 | Ml | GUC | No | 58 km al N de Calama |
2011/02/14 02:49:26 | 2011/02/14 05:49:26 | -20.66 | -68.399 | 195.4 | 3.9 | Ml | GUC | No | 64 km al N de Ollagüe |
2011/02/14 01:56:52 | 2011/02/14 04:56:52 | -36.614 | -73.288 | 11.9 | 4.6 | Ml | GUC | Si | 32 km al NO de Concepción |
2011/02/14 01:54:39 | 2011/02/14 04:54:39 | -32.972 | -70.316 | 116.6 | 4.6 | Ml | GUC | Si | 31 km al SE de Los Andes. |
2011/02/14 01:37:05 | 2011/02/14 04:37:05 | -37.164 | -74.077 | 6.2 | 4.4 | M | GUC | Si | 62 km al NO de Lebu |
2011/02/14 00:40:00 | 2011/02/14 03:40:00 | -35.482 | -74.417 | 31.7 | 6.2 | Ml | GUC | Si | 163 km al NO de Cobquecura |
2011/02/13 23:17:27 | 2011/02/14 02:17:27 | -36.652 | -73.205 | 21.8 | 3.8 | Ml | GUC | Si | 24 km al NO de Concepción |
2011/02/13 21:53:26 | 2011/02/14 00:53:26 | -22.37 | -68.935 | 97.2 | 3 | Ml | GUC | No | 11 km al N de Calama |
No comments:
Post a Comment