Real-time, worldwide earthquake list for the past day
M 7.4, southwestern Pakistan
18 Jan 2011, 8:23 pm
Wednesday, January 19, 2011 01:23:18 AM at epicenter
2011 January 18 20:23:26 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 7.2 |
---|---|
Date-Time |
|
Location | 28.838°N, 63.947°E |
Depth | 84 km (52.2 miles) set by location program |
Region | SOUTHWESTERN PAKISTAN |
Distances | 45 km (30 miles) W of Dalbandin, Pakistan 260 km (160 miles) W of Kalat, Pakistan 310 km (190 miles) ESE of Zahedan, Iran 1035 km (640 miles) WSW of ISLAMABAD, Pakistan |
Location Uncertainty | horizontal +/- 7.1 km (4.4 miles); depth fixed by location program |
Parameters | NST=159, Nph=159, Dmin=>999 km, Rmss=1.33 sec, Gp= 47°, M-type=teleseismic moment magnitude (Mw), Version=1 |
Source |
|
Event ID | us2011ggbx |
No comments:
Post a Comment